Ludens Implement Humboldt Inventory - available Flatbed Trailers for sale
Browse Ludens Implement Humboldt Inventory - available Flatbed Trailers for sale, use the left panel to use different search filtersLudens Implement
|
Ludens Implement 1400 W 2nd Ave Humboldt, SD, 57035 |
Phone: (605)363-4000 www.ludensimplementhumboldt.com |
| View All Automotive | View All Agricultural | See more from SD |
Showing 1 - 25 of 89 filtered results.
|
|||||
|
|
2012 Maurer 38 | $9,975 | |||
|
|
|||||
| New Maurer 42' HD Head Trailer - Tandem Axle w/Brakes On All Axles - Standard Features Include: 7000 lb. Torsion Flex Axles. Torsion Flex F… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 10 | $1,525 | |||
|
|
|||||
| New PJ 77" x 10' Rampgate Utility - 4" Channel Frame & Tongue, Spring Assisted Rampgate, 3500 lb axle (2995 GVWR), removable sides & treadpl… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 18 | $3,850 | |||
|
|
|||||
| New PJ 102" x 18' Drive-Over Fender Heavy Carhauler - (2) 5,200 lb Axles, 5G Channel Tongue & Deck Frame, 2' Dovetail w/(2) Slide-Out Ramps,… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 18 | $3,295 | |||
|
|
|||||
| New PJ 83" x 18' Heavy Carhauler - 5G Channel Frame & Tongue, 5200 lb axles, brakes on both axles, 10K Jack, slide out ramps, dovetail, rear… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 18 | $3,295 | |||
|
|
|||||
| New PJ 83" x 18' Heavy Carhauler - LED Lights, 5G Channel Frame & Tongue, 5200 lb axles, brakes on both axles, 10K Jack, stand-up ramps, dov… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 18 | $2,825 | |||
|
|
|||||
| New PJ 83" x 18' ATV Utility Trailer - Side Load Ramps, New Heavy Duty Spring-Assisted Rear Rampgate, 4GÇ¥ Channel Frame & Tongue, 3500 lb a… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 20 | $5,075 | |||
|
|
|||||
| New PJ 83" x 20' Tiltbed Heavy Carhauler - LED Lights, 4' Stationary Deck, (2) 7,000 lb Torsion Axles, 6" Channel Tongue & Deck Frame, 2" x… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 20 | $4,840 | |||
|
|
|||||
| New PJ 96" x 20' Low-Profile Deckover Trailer - (2) 7,000 Brake Axles, 3G Tail w/(2) New Style Stand Up Ramps (31" x 66"), 10K Jack, 8G I-Be… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 20 | $4,750 | |||
|
|
|||||
| New PJ 102" x 20' Drive-Over Fender Heavy Carhauler - (2) 7,000 lb Axles, 6G Channel Tongue & Deck Frame, 2' Dovetail w/(2) Rear Slide-Out R… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 20 | $4,395 | |||
|
|
|||||
| New PJ 96" x 20' Low-Profile Deckover Trailer - LED Lights, (2) 7,000 Brake Axles, 2 Slide-Out Ramps, 10K Jack, 8" I-Beam Frame, 16" Crossme… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 20 | $3,960 | |||
|
|
|||||
| New PJ 20' Heavy Carhauler - LED Lights, 6" Channel Frame, 6" Channel Tongue, 7000 lb axles, brakes, 2' Dovetail, 10K drop jack, Crossmember… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 20 | $3,960 | |||
|
|
|||||
| New PJ 83" x 20' Heavy Carhauler - LED Lights, 6" Channel Frame, 6" Channel Tongue, 7000 lb axles, brakes, 2' Dovetail w/(2) Spring Assisted… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 20 | $3,850 | |||
|
|
|||||
| New PJ 83" x 20' Heavy Carhauler - LED Lights, 6" Channel Frame, 6" Channel Tongue, 7000 lb axles, brakes, Flat, 10K drop jack, Crossmembers… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 20 | $3,250 | |||
|
|
|||||
| New PJ 83" x 20' Full Tilt Carhauler - (2) 3,500 lb Leaf Spring Axles w/brakes, 6K Manual Tilt Jack, 5" Channel Tongue & Deck Frame, Crossm… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 22 | $5,375 | |||
|
|
|||||
| New PJ 83" x 22' Tiltbed Heavy Carhauler - 6' Stationary Deck, LED Lights, (2) 7,000 lb Torsion Axles, 6" Channel Tongue & Deck Frame, 2" x … | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 22 | $4,350 | |||
|
|
|||||
| New PJ 83" x 22' Heavy Carhauler - LED Lights, 6" Channel Frame, 6" Channel Tongue, 7000 lb axles, brakes, 2' Dovetail w/(2) New Style Stand… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 22 | $3,995 | |||
|
|
|||||
| New PJ 83" x 22' Heavy Carhauler - LED Lights, 6" Channel Frame, 6" Channel Tongue, 7000 lb axles, brakes, 2' Dovetail w/(2) Spring Assisted… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 24 | $7,450 | |||
|
|
|||||
| New PJ 83" x 24' Tiltbed Triple Axle Gooseneck - 8' Stationary Deck, LED Lights, (3) 7,000 lb Torsion Axles, 8" Channel Tongue & Deck Frame,… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 24 | $6,975 | |||
|
|
|||||
| New PJ 83" x 24' Tiltbed Heavy Carhauler - 8' Stationary Deck, LED Lights, (3) 7,000 lb Torsion Axles, 8" Channel Tongue & Deck Frame, Cross… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 24 | $6,925 | |||
|
|
|||||
| New PJ 83" X 24' Gooseneck Tiltbed Carhauler - (2) 7,000 lb Torsion Axles, Hydraulic Power Up & Down w/ 2 3G X 16G Cylinders, Adj Hitch, 12… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 24 | $5,350 | |||
|
|
|||||
| New PJ 96" x 24' Low-Profile Deckover Trailer - (2) 7,000 Brake Axles, 3G Tail w/(2) New Style Stand Up Ramps (31" x 66"), 10K Jack, 8G I-Be… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 24 | $5,175 | |||
|
|
|||||
| New PJ 96" x 24' Low-Profile Deckover Trailer - (2) 7,000 Brake Axles, 3G Tail w/2 Stand Up Ramps, 10K Jack, 8G I-Beam Frame, 16G Crossmembe… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 24 | $4,150 | |||
|
|
|||||
| New PJ 24' Heavy Carhauler - LED Lights, 6" Channel Frame, 6" Channel Tongue, 7000 lb axles, brakes, 2' Dovetail, 10K drop jack, Crossmember… | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 25 | $8,435 | |||
|
|
|||||
| New PJ 102" x 25' Tandem Dual Gooseneck - (2) 10,000 Tandem Dual Axles, 5' Tail w/2 Flip Up Ramps & Center Pop-Up, LED Lights, Toolbox, (2) … | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|
2012 PJ 25 | $8,435 | |||
|
|
|||||
| New PJ 102" x 25' Tandem Dual Gooseneck - (2) 10,000 Tandem Dual Axles, 5' Tail w/2 Flip Up Ramps & Center Pop-Up, LED Lights, Toolbox, (2) … | |||||
| Ludens Implement Distance from 51334: 105 miles. | |||||
|
|||||

